A Global Market Feed Coverage
NovaSparks supports 70 market feeds across asset classes and geographies. NovaTick allows the delivery of market data to a wide range of clients around the world. The market data is normalized and available according to various use models and with the lowest possible latency.
USA |
||
Exchange | Asset Class | Feed Name |
NASDAQ OMX | Cash Equities | INET TotalView ITCH 5.0 |
Cash Equities | INET TotalView ITCH 5.0 – FPGA | |
Cash Equities | BX TotalView ITCH 5.0 | |
Cash Equities | PSX TotalView ITCH 5.0 | |
Cash Equities Options | PHLX | |
Cash Equities Options | BX | |
Cash Equities Options | NOM | |
CBOE | Cash Equities | BZX (PITCH) |
Cash Equities | BYX (PITCH) | |
Cash Equities | EDGA (PITCH) | |
Cash Equities | EDGX (PITCH) | |
Derivatives | CFE (PITCH) | |
Cash Equity Options | CBOE CSM Top of Book | |
Cash Equity Options | CBOE CSM Depth of Book | |
Cash Equity Options | C1 (PITCH) | |
Cash Equity Options | C2 (PITCH) | |
Cash Equity Options | BZX Options (PITCH) | |
Cash Equity Options | EDGX Options (PITCH) | |
NYSE | Cash Equities | Arca Integrated |
Cash Equities | NYSE Integrated | |
Cash Equities | NYSE American Integrated | |
Cash Equities | NYSE National Integrated | |
Cash Equities | NYSE Chicago Integrated | |
Cash Equities | NYSE Trades (all exchanges) | |
Cash Equities | NYSE Imbalance (all exchanges) | |
IEX | Cash Equities | IEX Deep |
MEMX | Cash Equities | MEMX MEMOIR Depth |
MIAX | Cash Equities | MIAX PEARL DOM |
CME | Derivatives | Globex, All Channels (MDP3) |
ICE | Derivatives | ICE Futures |
CME BrokerTec | Fixed Income | MDP3 |
Consolidated | Cash Equities | NASDAQ UTP SIP |
NYSE CTA SIP | ||
Cash Equity Options | OPRA SIP |
CANADA |
||
Exchange | Asset Class | Feed Name |
TMX | Cash Equities | TQL2 |
Cash Equities | AQL2 (Alpha) | |
Cash Equities | VQL2 (Venture) | |
CHI-X Canada | Cash Equities | CXC |
Cash Equities | CX2 | |
Cash Equities | CXD | |
Aequitas (Neo) | Cash Equities | Neo L |
Cash Equities | Neo N | |
Montreal Exchange | Derivatives | MX-OBF |
Omega ATS | Cash Equities | Omega (ITCH 3.0 over QTP) |
Cash Equities | Lynx (ITCH 3.0 over QTP) | |
Canadian Securities Exchange | Cash Equities | Level 2 Feed |
Cash Equities | CSE2 Level 2 Feed |
EUROPE and AFRICA |
||
Exchange | Asset Class | Feed Name |
Deutsche Börse | Cash Equities | XETRA |
Derivatives & Options | EUREX EOBI | |
Derivatives & Options | EUREX EMDI | |
LSE Group | Cash Equities | Turquoise GTP |
Cash Equities | LSE GTP | |
CBOE | Cash Equities | CBOE EUROPE (PITCH) |
Cash Equities | CHI-X EUROPE (PITCH) | |
Euronext | Cash Equities | Euronext Optiq |
ICE | Derivatives | ICE Europe |
Borsa Italiana (BIT) | Cash Equities | BIT GTP |
Derivatives | IDEM | |
SIX Swiss Exchange | Cash Equities | ITCH Market Data Interface (IMI) |
Nasdaq OMX | Cash Equities | Nordics Feed (ITCH) |
Oslo Stock Exchange | Cash Equities | ITCH Feed |
Bolsas y Mercados | Cash Equities | BME Gate Server |
Borsa Istanbul | Cash Equities | BISTECH Equity |
Derivatives | BISTECH VIOP | |
Johannesburg Stock Exchange | Cash Equities | MITCH UDP |
ASIA-PACIFIC |
||
Exchange | Asset Class | Feed Name |
JPX | Cash Equities | Arrowhead |
Derivatives | Osaka – NextGen (ITCH) | |
CBOE Japan | Cash Equities | CHI-X MMD Feed |
SBI JapanNext | Cash Equities | PTS ITCH Multicast |
ASX | Equities | ASX Trade ITCH Feed |
Futures | ASX24 Feed | |
CBOE Australia | Cash Equities | CHI-X MMD Feed |
Cash Equities | CHI-X MMD Binary Feed | |
NSE | Multiple | NSE MTBT Feed |
Hong Kong Exchange | Cash Equities | Orion Equities FullTick |
Derivatives | Orion Derivatives FullTick | |
WIRELESS SERVICES |
||
Providers | Asset Classes | Feed Name |
Quincy Data | Many | Quincy Extreme Data |
ICE | Many | StrikeLight |
Please feel free to ask if you need a feed we don’t support yet.
We continually invest in the development and support of new trading markets.